| Bill Pisster | |||
|---|---|---|---|
| |||
| Enemy information | |||
| Gameplay | |||
| Parameters | |||
| HP | 2000 | ATK | 10 |
| SP | 0 | DEF | 10 |
| SATK | 10 | AGI | 77 |
| SDEF | 10 | LUCK | 10 |
| Rewards | |||
| Exp | 500 | Mags | 3 |
| Features | |||
| HIT * 95% | EVA * 5% | ||
| Attack Element: Physical | |||
| Actions | |||
| Steel Chair | Always | 3 | |
| Piledriver | Always | 5 | |
| Ironbody | Always | 4 | |
| Power Bomb | Always | 5 | |
| Tiger Suplex | Always | 5 | |
| Gator Clamp | Always | 5 | |
Description[]
One half of the Bill Collectors, the first co-op match at the EWC.
Locations[]
Notes[]
- He is teamed with Big Ladle Billy
- Bill is weak, but agile.
